Elgin, Illinois 60123
ZIP Code boundaries for 60123 in Elgin, IL
2011 Statistics for 60123
| ZIP: | 60123 |
| Name: | ELGIN |
| County: | KANE |
| Area: | 15 mi2 / 38 km2 / 9283 acres / 37566706 m2 |
| Coordinates: | 42.040833, -88.31326 |
| Residential Addresses: | 16369 |
| Multifamily Addresses: | 3154 |
| Single family Addresses: | 13215 |
| Business Addresses: | 1379 |
| P.O. Boxes: | 0 |
2000 Census Data for Elgin, Illinois 60123
Gender & Ages
Total Population: 54989
| Male |
| Population: | 27040 |
| < year old: | 459 |
| Year old: | 386 |
| Age 2: | 455 |
| Age 3: | 423 |
| Age 4: | 398 |
| Age 5: | 500 |
| Age 6: | 516 |
| Age 7: | 444 |
| Age 8: | 438 |
| Age 9: | 437 |
| Age 10: | 402 |
| Age 11: | 371 |
| Age 12: | 412 |
| Age 13: | 494 |
| Age 14: | 341 |
| Age 15: | 295 |
| Age 16: | 373 |
| Age 17: | 436 |
| Age 18: | 334 |
| Age 19: | 463 |
| Age 20: | 489 |
| Age 21: | 349 |
| 22-24: |
1205 |
| 25-29: |
1970 |
| 30-34: |
1977 |
| 35-39: |
2305 |
| 40-44: |
2232 |
| 45-49: |
2085 |
| 50-54: |
1675 |
| 55-59: |
1216 |
| 60-61: |
408 |
| 62-64: |
503 |
| 65-66: |
285 |
| 67-69: |
345 |
| 70-74: |
591 |
| 75-79: |
445 |
| 80-84: |
356 |
| 85 & Up: | 227 |
| Female |
| Population: | 27949 |
| < year old: | 423 |
| Year old: | 410 |
| Age 2: | 399 |
| Age 3: | 434 |
| Age 4: | 437 |
| Age 5: | 439 |
| Age 6: | 452 |
| Age 7: | 328 |
| Age 8: | 367 |
| Age 9: | 490 |
| Age 10: | 428 |
| Age 11: | 449 |
| Age 12: | 384 |
| Age 13: | 431 |
| Age 14: | 342 |
| Age 15: | 351 |
| Age 16: | 310 |
| Age 17: | 444 |
| Age 18: | 398 |
| Age 19: | 352 |
| Age 20: | 355 |
| Age 21: | 462 |
| 22-24: |
1023 |
| 25-29: |
1934 |
| 30-34: |
2080 |
| 35-39: |
2353 |
| 40-44: |
2064 |
| 45-49: |
2197 |
| 50-54: |
1654 |
| 55-59: |
1439 |
| 60-61: |
442 |
| 62-64: |
416 |
| 65-66: |
334 |
| 67-69: |
479 |
| 70-74: |
777 |
| 75-79: |
848 |
| 80-84: |
558 |
| 85 & Up: | 466 |
Education Level of Residents
Total Population: 34661
| Male: | 16620 |
| No School: | 223 |
| Elemetary: |
| Nursery - 4th: | 128 |
| 5th - 6th: | 559 |
| Middle/Junior High: |
| 7th - 8th: | 510 |
| High School: |
| 9th: | 401 |
| 10th: | 476 |
| 11th: | 350 |
| 12th, No Diploma: | 450 |
| Graduates: | 4139 |
| Professional School: |
| Degree: | 295 |
| College/University: |
| < 1 Year: | 1216 |
| > 1 Year, No Degree: | 2560 |
| Associates: | 1194 |
| Bachelors: | 3058 |
| Doctorate: | 141 |
| Masters: | 920 |
| Female: | 18041 |
| No School: | 257 |
| Elemetary: |
| Nursery - 4th: | 145 |
| 5th - 6th: | 318 |
| Middle/Junior High: |
| 7th - 8th: | 639 |
| High School: |
| 9th: | 286 |
| 10th: | 420 |
| 11th: | 293 |
| 12th, No Diploma: | 474 |
| Graduates: | 5150 |
| Professional School: |
| Degree: | 257 |
| College/University: |
| < 1 Year: | 1750 |
| > 1 Year, No Degree: | 2505 |
| Associates: | 1589 |
| Bachelors: | 2959 |
| Doctorate: | 32 |
| Masters: | 967 |
Veteran Status of Residents
| Total Males: | 19460 |
| Ages 18 to 64: |
| Total: | 17211 |
| Civilians: | 17197 |
| Non-Veteran Civilians: | 14725 |
| Veteran Civilians: | 2472 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2249 |
| Civilians: | 2249 |
| Non-Veteran Civilians: | 778 |
| Veteran Civilians: | 1471 |
| Currently In Military: | |
| Total Females: | 20631 |
| Ages 18 to 64: |
| Total: | 17169 |
| Civilians: | 17169 |
| Non-Veteran Civilians: | 17016 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3462 |
| Civilians: | 3462 |
| Non-Veteran Civilians: | 3431 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 711 |
| 5 to 9: | 3503 |
| 10 to 14: | 4880 |
| 15 to 19: | 4133 |
| 20 to 24: | 2571 |
| 25 to 29: | 1223 |
| 30 to 35: | 3004 |
| 36 to 39: | 639 |
| 40 to 44: | 1222 |
| 45 to 59: | 2437 |
| 60 to 89: | 1736 |
| > 89 Minutes: | 594 |
Housing
| Total: | 53221 |
| Own: | 42015 |
| Rent: | 11206 |
Economic Statistics of Residents
Total Households: 19123
| Males 16 & Up: |
| Employed Civilian: | 14610 |
| Unemployed Civilians: | 869 |
| In Labor Force: | 15493 |
| Not In Labor Force: | 4776 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 27360 |
| Work At Home: | 707 |
| Doesn't Work At Home: | 26653 |
| Family Below Poverty Line: | 749 |
| Household Below Poverty: | 1198 |
| Married Below Poverty Line: | 285 |
| Median Family Income: | 66661 |
| Median Household Income: | 57928 |
| Per Capita Income: | 24096 |
| Females 16 & Up: |
| Employed Civilian: | 13157 |
| Unemployed Civilians: | 795 |
| In Labor Force: | 13952 |
| Not In Labor Force: | 7433 |
| In Military: | |
Ethnic Makeup
| Total Population: | 54989 |
| White: | 44063 |
| Black: | 3204 |
| Asian: | 1589 |
| Pacific Islander: | 38 |
| Native American: | 139 |
| Multiracial: | 1960 |
| Other: | 3996 |
The 60123 ZIP Code in Elgin, IL spans the following neighborhoods: Century Oaks, Century Oaks West, College Green, College Park McIntosh and Eagle Heights among others