Geneva, Illinois 60134
ZIP Code boundaries for 60134 in Geneva, IL
2011 Statistics for 60134
| ZIP: | 60134 |
| Name: | GENEVA |
| County: | KANE |
| Area: | 16 mi2 / 40 km2 / 9936 acres / 40209021 m2 |
| Coordinates: | 41.878834, -88.342896 |
| Residential Addresses: | 10406 |
| Multifamily Addresses: | 846 |
| Single family Addresses: | 9437 |
| Business Addresses: | 1293 |
| P.O. Boxes: | 123 |
2000 Census Data for Geneva, Illinois 60134
Gender & Ages
Total Population: 21459
| Male |
| Population: | 10741 |
| < year old: | 162 |
| Year old: | 177 |
| Age 2: | 207 |
| Age 3: | 156 |
| Age 4: | 188 |
| Age 5: | 203 |
| Age 6: | 228 |
| Age 7: | 243 |
| Age 8: | 210 |
| Age 9: | 230 |
| Age 10: | 195 |
| Age 11: | 203 |
| Age 12: | 116 |
| Age 13: | 189 |
| Age 14: | 255 |
| Age 15: | 252 |
| Age 16: | 144 |
| Age 17: | 179 |
| Age 18: | 190 |
| Age 19: | 98 |
| Age 20: | 110 |
| Age 21: | 93 |
| 22-24: |
190 |
| 25-29: |
428 |
| 30-34: |
800 |
| 35-39: |
1107 |
| 40-44: |
1175 |
| 45-49: |
843 |
| 50-54: |
666 |
| 55-59: |
428 |
| 60-61: |
132 |
| 62-64: |
180 |
| 65-66: |
119 |
| 67-69: |
178 |
| 70-74: |
183 |
| 75-79: |
172 |
| 80-84: |
68 |
| 85 & Up: | 44 |
| Female |
| Population: | 10718 |
| < year old: | 156 |
| Year old: | 140 |
| Age 2: | 196 |
| Age 3: | 146 |
| Age 4: | 276 |
| Age 5: | 206 |
| Age 6: | 129 |
| Age 7: | 160 |
| Age 8: | 217 |
| Age 9: | 202 |
| Age 10: | 167 |
| Age 11: | 194 |
| Age 12: | 172 |
| Age 13: | 258 |
| Age 14: | 207 |
| Age 15: | 149 |
| Age 16: | 181 |
| Age 17: | 132 |
| Age 18: | 107 |
| Age 19: | 114 |
| Age 20: | 18 |
| Age 21: | 57 |
| 22-24: |
147 |
| 25-29: |
469 |
| 30-34: |
813 |
| 35-39: |
1072 |
| 40-44: |
1160 |
| 45-49: |
910 |
| 50-54: |
688 |
| 55-59: |
466 |
| 60-61: |
108 |
| 62-64: |
216 |
| 65-66: |
127 |
| 67-69: |
173 |
| 70-74: |
246 |
| 75-79: |
180 |
| 80-84: |
198 |
| 85 & Up: | 161 |
Education Level of Residents
Total Population: 13510
| Male: | 6523 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 51 |
| 10th: | 78 |
| 11th: | 83 |
| 12th, No Diploma: | 66 |
| Graduates: | 944 |
| Professional School: |
| Degree: | 257 |
| College/University: |
| < 1 Year: | 318 |
| > 1 Year, No Degree: | 651 |
| Associates: | 417 |
| Bachelors: | 2406 |
| Doctorate: | 188 |
| Masters: | 983 |
| Female: | 6987 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 36 |
| 10th: | 68 |
| 11th: | 47 |
| 12th, No Diploma: | 51 |
| Graduates: | 1304 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 581 |
| > 1 Year, No Degree: | 905 |
| Associates: | 573 |
| Bachelors: | 2140 |
| Doctorate: | 83 |
| Masters: | 940 |
Veteran Status of Residents
| Total Males: | 7204 |
| Ages 18 to 64: |
| Total: | 6440 |
| Civilians: | 6440 |
| Non-Veteran Civilians: | 5552 |
| Veteran Civilians: | 888 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 764 |
| Civilians: | 764 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 531 |
| Currently In Military: | |
| Total Females: | 7430 |
| Ages 18 to 64: |
| Total: | 6345 |
| Civilians: | 6345 |
| Non-Veteran Civilians: | 6294 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1085 |
| Civilians: | 1085 |
| Non-Veteran Civilians: | 1048 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 325 |
| 5 to 9: | 1392 |
| 10 to 14: | 1417 |
| 15 to 19: | 1182 |
| 20 to 24: | 881 |
| 25 to 29: | 491 |
| 30 to 35: | 950 |
| 36 to 39: | 361 |
| 40 to 44: | 319 |
| 45 to 59: | 899 |
| 60 to 89: | 1036 |
| > 89 Minutes: | 452 |
Housing
| Total: | 20857 |
| Own: | 19151 |
| Rent: | 1706 |
Economic Statistics of Residents
Total Households: 7249
| Males 16 & Up: |
| Employed Civilian: | 5831 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 5907 |
| Not In Labor Force: | 1620 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10117 |
| Work At Home: | 412 |
| Doesn't Work At Home: | 9705 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 174 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 90636 |
| Median Household Income: | 80542 |
| Per Capita Income: | 33291 |
| Females 16 & Up: |
| Employed Civilian: | 4438 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 4626 |
| Not In Labor Force: | 3117 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21459 |
| White: | 20606 |
| Black: | 336 |
| Asian: | 287 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 123 |
| Other: | 85 |