Schaumburg, Illinois 60195
ZIP Code boundaries for 60195 in Schaumburg, IL
2011 Statistics for 60195
| ZIP: | 60195 |
| Name: | SCHAUMBURG |
| County: | COOK |
| Area: | 1 mi2 / 3 km2 / 713 acres / 2884713 m2 |
| Coordinates: | 42.063633, -88.082466 |
| Residential Addresses: | 2859 |
| Multifamily Addresses: | 1825 |
| Single family Addresses: | 604 |
| Business Addresses: | 588 |
| P.O. Boxes: | 430 |
2000 Census Data for Schaumburg, Illinois 60195
Gender & Ages
Total Population: 30038
| Male |
| Population: | 15186 |
| < year old: | 275 |
| Year old: | 230 |
| Age 2: | 223 |
| Age 3: | 206 |
| Age 4: | 233 |
| Age 5: | 198 |
| Age 6: | 254 |
| Age 7: | 238 |
| Age 8: | 165 |
| Age 9: | 330 |
| Age 10: | 221 |
| Age 11: | 331 |
| Age 12: | 269 |
| Age 13: | 273 |
| Age 14: | 281 |
| Age 15: | 182 |
| Age 16: | 220 |
| Age 17: | 295 |
| Age 18: | 276 |
| Age 19: | 142 |
| Age 20: | 145 |
| Age 21: | 139 |
| 22-24: |
576 |
| 25-29: |
1430 |
| 30-34: |
1353 |
| 35-39: |
1313 |
| 40-44: |
1506 |
| 45-49: |
1118 |
| 50-54: |
1010 |
| 55-59: |
744 |
| 60-61: |
139 |
| 62-64: |
220 |
| 65-66: |
132 |
| 67-69: |
128 |
| 70-74: |
188 |
| 75-79: |
105 |
| 80-84: |
71 |
| 85 & Up: | 27 |
| Female |
| Population: | 14852 |
| < year old: | 110 |
| Year old: | 183 |
| Age 2: | 185 |
| Age 3: | 236 |
| Age 4: | 184 |
| Age 5: | 227 |
| Age 6: | 213 |
| Age 7: | 205 |
| Age 8: | 148 |
| Age 9: | 325 |
| Age 10: | 179 |
| Age 11: | 213 |
| Age 12: | 219 |
| Age 13: | 240 |
| Age 14: | 260 |
| Age 15: | 255 |
| Age 16: | 243 |
| Age 17: | 196 |
| Age 18: | 192 |
| Age 19: | 153 |
| Age 20: | 149 |
| Age 21: | 151 |
| 22-24: |
705 |
| 25-29: |
1213 |
| 30-34: |
1229 |
| 35-39: |
1433 |
| 40-44: |
1438 |
| 45-49: |
1267 |
| 50-54: |
1103 |
| 55-59: |
617 |
| 60-61: |
163 |
| 62-64: |
267 |
| 65-66: |
179 |
| 67-69: |
180 |
| 70-74: |
206 |
| 75-79: |
181 |
| 80-84: |
110 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 19165
| Male: | 9484 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 70 |
| 10th: | 80 |
| 11th: | 69 |
| 12th, No Diploma: | 228 |
| Graduates: | 1586 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 584 |
| > 1 Year, No Degree: | 1499 |
| Associates: | 615 |
| Bachelors: | 2874 |
| Doctorate: | 178 |
| Masters: | 1295 |
| Female: | 9681 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 172 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 82 |
| 10th: | 127 |
| 11th: | 88 |
| 12th, No Diploma: | 193 |
| Graduates: | 2438 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 831 |
| > 1 Year, No Degree: | 1470 |
| Associates: | 867 |
| Bachelors: | 2339 |
| Doctorate: | 79 |
| Masters: | 736 |
Veteran Status of Residents
| Total Males: | 10762 |
| Ages 18 to 64: |
| Total: | 10111 |
| Civilians: | 10089 |
| Non-Veteran Civilians: | 8797 |
| Veteran Civilians: | 1292 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 651 |
| Civilians: | 651 |
| Non-Veteran Civilians: | 232 |
| Veteran Civilians: | 419 |
| Currently In Military: | |
| Total Females: | 11031 |
| Ages 18 to 64: |
| Total: | 10080 |
| Civilians: | 10080 |
| Non-Veteran Civilians: | 10002 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 951 |
| Civilians: | 951 |
| Non-Veteran Civilians: | 922 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 254 |
| 5 to 9: | 932 |
| 10 to 14: | 1875 |
| 15 to 19: | 2489 |
| 20 to 24: | 2483 |
| 25 to 29: | 1009 |
| 30 to 35: | 2503 |
| 36 to 39: | 555 |
| 40 to 44: | 886 |
| 45 to 59: | 1606 |
| 60 to 89: | 1167 |
| > 89 Minutes: | 544 |
Housing
| Total: | 29953 |
| Own: | 22994 |
| Rent: | 6959 |
Economic Statistics of Residents
Total Households: 10806
| Males 16 & Up: |
| Employed Civilian: | 9312 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 9568 |
| Not In Labor Force: | 1709 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 16759 |
| Work At Home: | 456 |
| Doesn't Work At Home: | 16303 |
| Family Below Poverty Line: | 165 |
| Household Below Poverty: | 322 |
| Married Below Poverty Line: | 93 |
| Median Family Income: | 76959 |
| Median Household Income: | 67761 |
| Per Capita Income: | 27993 |
| Females 16 & Up: |
| Employed Civilian: | 7708 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 7853 |
| Not In Labor Force: | 3617 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30038 |
| White: | 22649 |
| Black: | 1279 |
| Asian: | 4450 |
| Pacific Islander: | 5 |
| Native American: | 17 |
| Multiracial: | 681 |
| Other: | 957 |