Montgomery, Illinois 60538
ZIP Code boundaries for 60538 in Montgomery, IL
2011 Statistics for 60538
| ZIP: | 60538 |
| Name: | MONTGOMERY |
| County: | KENDALL |
| Area: | 10 mi2 / 25 km2 / 6146 acres / 24872541 m2 |
| Coordinates: | 41.72248, -88.35381 |
| Residential Addresses: | 9341 |
| Multifamily Addresses: | 253 |
| Single family Addresses: | 8824 |
| Business Addresses: | 467 |
| P.O. Boxes: | 264 |
2000 Census Data for Montgomery, Illinois 60538
Gender & Ages
Total Population: 13585
| Male |
| Population: | 6527 |
| < year old: | 109 |
| Year old: | 149 |
| Age 2: | 85 |
| Age 3: | 98 |
| Age 4: | 74 |
| Age 5: | 134 |
| Age 6: | 90 |
| Age 7: | 95 |
| Age 8: | 85 |
| Age 9: | 102 |
| Age 10: | 126 |
| Age 11: | 144 |
| Age 12: | 63 |
| Age 13: | 153 |
| Age 14: | 111 |
| Age 15: | 57 |
| Age 16: | 112 |
| Age 17: | 158 |
| Age 18: | 86 |
| Age 19: | 93 |
| Age 20: | 88 |
| Age 21: | 37 |
| 22-24: |
186 |
| 25-29: |
488 |
| 30-34: |
450 |
| 35-39: |
536 |
| 40-44: |
569 |
| 45-49: |
536 |
| 50-54: |
447 |
| 55-59: |
250 |
| 60-61: |
122 |
| 62-64: |
131 |
| 65-66: |
48 |
| 67-69: |
122 |
| 70-74: |
160 |
| 75-79: |
150 |
| 80-84: |
70 |
| 85 & Up: | 13 |
| Female |
| Population: | 7058 |
| < year old: | 93 |
| Year old: | 190 |
| Age 2: | 140 |
| Age 3: | 60 |
| Age 4: | 133 |
| Age 5: | 97 |
| Age 6: | 130 |
| Age 7: | 130 |
| Age 8: | 88 |
| Age 9: | 71 |
| Age 10: | 101 |
| Age 11: | 131 |
| Age 12: | 60 |
| Age 13: | 160 |
| Age 14: | 66 |
| Age 15: | 115 |
| Age 16: | 102 |
| Age 17: | 95 |
| Age 18: | 143 |
| Age 19: | 95 |
| Age 20: | 55 |
| Age 21: | 73 |
| 22-24: |
237 |
| 25-29: |
390 |
| 30-34: |
544 |
| 35-39: |
514 |
| 40-44: |
577 |
| 45-49: |
534 |
| 50-54: |
439 |
| 55-59: |
336 |
| 60-61: |
91 |
| 62-64: |
150 |
| 65-66: |
75 |
| 67-69: |
185 |
| 70-74: |
178 |
| 75-79: |
293 |
| 80-84: |
125 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 8585
| Male: | 4092 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 85 |
| 10th: | 133 |
| 11th: | 36 |
| 12th, No Diploma: | 181 |
| Graduates: | 1233 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 413 |
| > 1 Year, No Degree: | 733 |
| Associates: | 230 |
| Bachelors: | 695 |
| Doctorate: | 3 |
| Masters: | 205 |
| Female: | 4493 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 42 |
| 10th: | 123 |
| 11th: | 97 |
| 12th, No Diploma: | 162 |
| Graduates: | 1696 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 537 |
| > 1 Year, No Degree: | 586 |
| Associates: | 289 |
| Bachelors: | 618 |
| Doctorate: | |
| Masters: | 165 |
Veteran Status of Residents
| Total Males: | 4582 |
| Ages 18 to 64: |
| Total: | 4019 |
| Civilians: | 4019 |
| Non-Veteran Civilians: | 3237 |
| Veteran Civilians: | 782 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 563 |
| Civilians: | 563 |
| Non-Veteran Civilians: | 99 |
| Veteran Civilians: | 464 |
| Currently In Military: | |
| Total Females: | 5096 |
| Ages 18 to 64: |
| Total: | 4178 |
| Civilians: | 4178 |
| Non-Veteran Civilians: | 4131 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 918 |
| Civilians: | 918 |
| Non-Veteran Civilians: | 904 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 829 |
| 10 to 14: | 967 |
| 15 to 19: | 842 |
| 20 to 24: | 1147 |
| 25 to 29: | 394 |
| 30 to 35: | 851 |
| 36 to 39: | 166 |
| 40 to 44: | 268 |
| 45 to 59: | 544 |
| 60 to 89: | 387 |
| > 89 Minutes: | 207 |
Housing
| Total: | 13585 |
| Own: | 11948 |
| Rent: | 1637 |
Economic Statistics of Residents
Total Households: 4913
| Males 16 & Up: |
| Employed Civilian: | 3779 |
| Unemployed Civilians: | 162 |
| In Labor Force: | 3941 |
| Not In Labor Force: | 911 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6947 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 6755 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 144 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 62493 |
| Median Household Income: | 57021 |
| Per Capita Income: | 22335 |
| Females 16 & Up: |
| Employed Civilian: | 3289 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 3367 |
| Not In Labor Force: | 1926 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13585 |
| White: | 12263 |
| Black: | 249 |
| Asian: | 69 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 371 |
| Other: | 607 |