Oak Brook, Illinois 60523
ZIP Code boundaries for 60523 in Oak Brook, IL
2011 Statistics for 60523
| ZIP: | 60523 |
| Name: | OAK BROOK |
| County: | DUPAGE |
| Area: | 9 mi2 / 24 km2 / 5921 acres / 23960267 m2 |
| Coordinates: | 41.83692, -87.953514 |
| Residential Addresses: | 4647 |
| Multifamily Addresses: | 1474 |
| Single family Addresses: | 3173 |
| Business Addresses: | 1139 |
| P.O. Boxes: | 0 |
2000 Census Data for Oak Brook, Illinois 60523
Gender & Ages
Total Population: 9896
| Male |
| Population: | 4327 |
| < year old: | 28 |
| Year old: | 38 |
| Age 2: | 5 |
| Age 3: | 3 |
| Age 4: | 31 |
| Age 5: | 31 |
| Age 6: | 22 |
| Age 7: | 5 |
| Age 8: | 24 |
| Age 9: | 6 |
| Age 10: | 54 |
| Age 11: | 33 |
| Age 12: | 42 |
| Age 13: | 76 |
| Age 14: | 26 |
| Age 15: | 73 |
| Age 16: | 90 |
| Age 17: | 66 |
| Age 18: | 103 |
| Age 19: | 23 |
| Age 20: | 70 |
| Age 21: | 23 |
| 22-24: |
144 |
| 25-29: |
188 |
| 30-34: |
46 |
| 35-39: |
149 |
| 40-44: |
122 |
| 45-49: |
372 |
| 50-54: |
475 |
| 55-59: |
530 |
| 60-61: |
141 |
| 62-64: |
227 |
| 65-66: |
117 |
| 67-69: |
208 |
| 70-74: |
311 |
| 75-79: |
198 |
| 80-84: |
122 |
| 85 & Up: | 105 |
| Female |
| Population: | 5569 |
| < year old: | 17 |
| Year old: | 20 |
| Age 2: | 4 |
| Age 3: | 60 |
| Age 4: | 39 |
| Age 5: | 46 |
| Age 6: | 32 |
| Age 7: | 21 |
| Age 8: | 59 |
| Age 9: | 69 |
| Age 10: | 49 |
| Age 11: | 21 |
| Age 12: | 62 |
| Age 13: | 90 |
| Age 14: | 102 |
| Age 15: | 19 |
| Age 16: | 54 |
| Age 17: | 67 |
| Age 18: | 86 |
| Age 19: | 51 |
| Age 20: | 36 |
| Age 21: | 28 |
| 22-24: |
87 |
| 25-29: |
169 |
| 30-34: |
88 |
| 35-39: |
206 |
| 40-44: |
244 |
| 45-49: |
417 |
| 50-54: |
569 |
| 55-59: |
581 |
| 60-61: |
115 |
| 62-64: |
192 |
| 65-66: |
144 |
| 67-69: |
254 |
| 70-74: |
360 |
| 75-79: |
377 |
| 80-84: |
346 |
| 85 & Up: | 388 |
Education Level of Residents
Total Population: 7761
| Male: | 3311 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | |
| 10th: | 30 |
| 11th: | 20 |
| 12th, No Diploma: | 46 |
| Graduates: | 330 |
| Professional School: |
| Degree: | 838 |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 328 |
| Associates: | 90 |
| Bachelors: | 932 |
| Doctorate: | 141 |
| Masters: | 410 |
| Female: | 4450 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 72 |
| 10th: | 117 |
| 11th: | 52 |
| 12th, No Diploma: | 76 |
| Graduates: | 836 |
| Professional School: |
| Degree: | 398 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 623 |
| Associates: | 282 |
| Bachelors: | 981 |
| Doctorate: | 90 |
| Masters: | 447 |
Veteran Status of Residents
| Total Males: | 3674 |
| Ages 18 to 64: |
| Total: | 2613 |
| Civilians: | 2613 |
| Non-Veteran Civilians: | 2223 |
| Veteran Civilians: | 390 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1061 |
| Civilians: | 1061 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | 688 |
| Currently In Military: | |
| Total Females: | 4738 |
| Ages 18 to 64: |
| Total: | 2869 |
| Civilians: | 2869 |
| Non-Veteran Civilians: | 2856 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1869 |
| Civilians: | 1869 |
| Non-Veteran Civilians: | 1840 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 97 |
| 5 to 9: | 326 |
| 10 to 14: | 502 |
| 15 to 19: | 465 |
| 20 to 24: | 459 |
| 25 to 29: | 187 |
| 30 to 35: | 620 |
| 36 to 39: | 136 |
| 40 to 44: | 317 |
| 45 to 59: | 621 |
| 60 to 89: | 300 |
| > 89 Minutes: | 41 |
Housing
| Total: | 9252 |
| Own: | 8578 |
| Rent: | 674 |
Economic Statistics of Residents
Total Households: 3733
| Males 16 & Up: |
| Employed Civilian: | 2432 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 2502 |
| Not In Labor Force: | 1328 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4229 |
| Work At Home: | 158 |
| Doesn't Work At Home: | 4071 |
| Family Below Poverty Line: | 43 |
| Household Below Poverty: | 144 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 154945 |
| Median Household Income: | 109942 |
| Per Capita Income: | 68305 |
| Females 16 & Up: |
| Employed Civilian: | 1918 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 1972 |
| Not In Labor Force: | 2887 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9896 |
| White: | 7552 |
| Black: | 122 |
| Asian: | 1935 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 264 |
| Other: | 15 |