Schaumburg, Illinois 60193
ZIP Code boundaries for 60193 in Schaumburg, IL
2011 Statistics for 60193
| ZIP: | 60193 |
| Name: | SCHAUMBURG |
| County: | COOK |
| Area: | 10 mi2 / 25 km2 / 6159 acres / 24923283 m2 |
| Coordinates: | 42.011356, -88.09516 |
| Residential Addresses: | 16292 |
| Multifamily Addresses: | 5312 |
| Single family Addresses: | 10980 |
| Business Addresses: | 854 |
| P.O. Boxes: | 0 |
2000 Census Data for Schaumburg, Illinois 60193
Gender & Ages
Total Population: 40621
| Male |
| Population: | 19458 |
| < year old: | 218 |
| Year old: | 195 |
| Age 2: | 183 |
| Age 3: | 253 |
| Age 4: | 256 |
| Age 5: | 214 |
| Age 6: | 266 |
| Age 7: | 255 |
| Age 8: | 288 |
| Age 9: | 265 |
| Age 10: | 263 |
| Age 11: | 211 |
| Age 12: | 328 |
| Age 13: | 272 |
| Age 14: | 301 |
| Age 15: | 260 |
| Age 16: | 318 |
| Age 17: | 382 |
| Age 18: | 219 |
| Age 19: | 198 |
| Age 20: | 151 |
| Age 21: | 215 |
| 22-24: |
798 |
| 25-29: |
1391 |
| 30-34: |
1599 |
| 35-39: |
1580 |
| 40-44: |
1630 |
| 45-49: |
1630 |
| 50-54: |
1493 |
| 55-59: |
1267 |
| 60-61: |
418 |
| 62-64: |
438 |
| 65-66: |
256 |
| 67-69: |
279 |
| 70-74: |
485 |
| 75-79: |
369 |
| 80-84: |
217 |
| 85 & Up: | 97 |
| Female |
| Population: | 21163 |
| < year old: | 191 |
| Year old: | 211 |
| Age 2: | 213 |
| Age 3: | 195 |
| Age 4: | 226 |
| Age 5: | 209 |
| Age 6: | 249 |
| Age 7: | 246 |
| Age 8: | 335 |
| Age 9: | 257 |
| Age 10: | 258 |
| Age 11: | 269 |
| Age 12: | 223 |
| Age 13: | 275 |
| Age 14: | 275 |
| Age 15: | 219 |
| Age 16: | 339 |
| Age 17: | 248 |
| Age 18: | 220 |
| Age 19: | 194 |
| Age 20: | 197 |
| Age 21: | 167 |
| 22-24: |
682 |
| 25-29: |
1400 |
| 30-34: |
1695 |
| 35-39: |
1611 |
| 40-44: |
1927 |
| 45-49: |
1770 |
| 50-54: |
1748 |
| 55-59: |
1379 |
| 60-61: |
409 |
| 62-64: |
476 |
| 65-66: |
330 |
| 67-69: |
419 |
| 70-74: |
715 |
| 75-79: |
565 |
| 80-84: |
508 |
| 85 & Up: | 313 |
Education Level of Residents
Total Population: 28414
| Male: | 13149 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 135 |
| 10th: | 188 |
| 11th: | 159 |
| 12th, No Diploma: | 312 |
| Graduates: | 3061 |
| Professional School: |
| Degree: | 233 |
| College/University: |
| < 1 Year: | 1065 |
| > 1 Year, No Degree: | 2123 |
| Associates: | 1079 |
| Bachelors: | 3353 |
| Doctorate: | 122 |
| Masters: | 1035 |
| Female: | 15265 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 146 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 144 |
| 10th: | 294 |
| 11th: | 189 |
| 12th, No Diploma: | 465 |
| Graduates: | 4687 |
| Professional School: |
| Degree: | 224 |
| College/University: |
| < 1 Year: | 1312 |
| > 1 Year, No Degree: | 2335 |
| Associates: | 1069 |
| Bachelors: | 3059 |
| Doctorate: | 56 |
| Masters: | 842 |
Veteran Status of Residents
| Total Males: | 14730 |
| Ages 18 to 64: |
| Total: | 13027 |
| Civilians: | 13027 |
| Non-Veteran Civilians: | 10857 |
| Veteran Civilians: | 2170 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1703 |
| Civilians: | 1703 |
| Non-Veteran Civilians: | 591 |
| Veteran Civilians: | 1112 |
| Currently In Military: | |
| Total Females: | 16725 |
| Ages 18 to 64: |
| Total: | 13875 |
| Civilians: | 13875 |
| Non-Veteran Civilians: | 13746 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2850 |
| Civilians: | 2850 |
| Non-Veteran Civilians: | 2783 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 336 |
| 5 to 9: | 1574 |
| 10 to 14: | 2632 |
| 15 to 19: | 3153 |
| 20 to 24: | 3293 |
| 25 to 29: | 1358 |
| 30 to 35: | 3466 |
| 36 to 39: | 780 |
| 40 to 44: | 1108 |
| 45 to 59: | 2191 |
| 60 to 89: | 1842 |
| > 89 Minutes: | 520 |
Housing
| Total: | 40415 |
| Own: | 35186 |
| Rent: | 5229 |
Economic Statistics of Residents
Total Households: 16416
| Males 16 & Up: |
| Employed Civilian: | 12014 |
| Unemployed Civilians: | 393 |
| In Labor Force: | 12407 |
| Not In Labor Force: | 3023 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 22847 |
| Work At Home: | 594 |
| Doesn't Work At Home: | 22253 |
| Family Below Poverty Line: | 208 |
| Household Below Poverty: | 477 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 72339 |
| Median Household Income: | 61097 |
| Per Capita Income: | 29523 |
| Females 16 & Up: |
| Employed Civilian: | 11203 |
| Unemployed Civilians: | 362 |
| In Labor Force: | 11565 |
| Not In Labor Force: | 5747 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40621 |
| White: | 34900 |
| Black: | 844 |
| Asian: | 3462 |
| Pacific Islander: | |
| Native American: | 49 |
| Multiracial: | 933 |
| Other: | 433 |