Woodridge, Illinois 60517
ZIP Code boundaries for 60517 in Woodridge, IL
2011 Statistics for 60517
| ZIP: | 60517 |
| Name: | WOODRIDGE |
| County: | DUPAGE |
| Area: | 10 mi2 / 26 km2 / 6345 acres / 25677628 m2 |
| Coordinates: | 41.737144, -88.040665 |
| Residential Addresses: | 12989 |
| Multifamily Addresses: | 4968 |
| Single family Addresses: | 7761 |
| Business Addresses: | 861 |
| P.O. Boxes: | 260 |
2000 Census Data for Woodridge, Illinois 60517
Gender & Ages
Total Population: 31629
| Male |
| Population: | 15643 |
| < year old: | 226 |
| Year old: | 224 |
| Age 2: | 182 |
| Age 3: | 137 |
| Age 4: | 304 |
| Age 5: | 315 |
| Age 6: | 295 |
| Age 7: | 210 |
| Age 8: | 170 |
| Age 9: | 295 |
| Age 10: | 275 |
| Age 11: | 216 |
| Age 12: | 232 |
| Age 13: | 271 |
| Age 14: | 298 |
| Age 15: | 332 |
| Age 16: | 195 |
| Age 17: | 158 |
| Age 18: | 332 |
| Age 19: | 145 |
| Age 20: | 215 |
| Age 21: | 194 |
| 22-24: |
731 |
| 25-29: |
1237 |
| 30-34: |
1459 |
| 35-39: |
1418 |
| 40-44: |
1366 |
| 45-49: |
1296 |
| 50-54: |
1034 |
| 55-59: |
691 |
| 60-61: |
219 |
| 62-64: |
246 |
| 65-66: |
106 |
| 67-69: |
162 |
| 70-74: |
185 |
| 75-79: |
141 |
| 80-84: |
79 |
| 85 & Up: | 52 |
| Female |
| Population: | 15986 |
| < year old: | 244 |
| Year old: | 296 |
| Age 2: | 226 |
| Age 3: | 315 |
| Age 4: | 198 |
| Age 5: | 194 |
| Age 6: | 242 |
| Age 7: | 266 |
| Age 8: | 272 |
| Age 9: | 290 |
| Age 10: | 294 |
| Age 11: | 205 |
| Age 12: | 180 |
| Age 13: | 240 |
| Age 14: | 142 |
| Age 15: | 164 |
| Age 16: | 245 |
| Age 17: | 239 |
| Age 18: | 185 |
| Age 19: | 207 |
| Age 20: | 151 |
| Age 21: | 93 |
| 22-24: |
626 |
| 25-29: |
1340 |
| 30-34: |
1355 |
| 35-39: |
1478 |
| 40-44: |
1674 |
| 45-49: |
1167 |
| 50-54: |
1112 |
| 55-59: |
759 |
| 60-61: |
227 |
| 62-64: |
227 |
| 65-66: |
147 |
| 67-69: |
191 |
| 70-74: |
344 |
| 75-79: |
256 |
| 80-84: |
109 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 20163
| Male: | 9691 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 151 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 63 |
| 10th: | 173 |
| 11th: | 90 |
| 12th, No Diploma: | 332 |
| Graduates: | 1565 |
| Professional School: |
| Degree: | 248 |
| College/University: |
| < 1 Year: | 660 |
| > 1 Year, No Degree: | 1685 |
| Associates: | 695 |
| Bachelors: | 2566 |
| Doctorate: | 196 |
| Masters: | 1092 |
| Female: | 10472 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 83 |
| 10th: | 145 |
| 11th: | 132 |
| 12th, No Diploma: | 289 |
| Graduates: | 2448 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 947 |
| > 1 Year, No Degree: | 1523 |
| Associates: | 841 |
| Bachelors: | 2686 |
| Doctorate: | 42 |
| Masters: | 850 |
Veteran Status of Residents
| Total Males: | 11308 |
| Ages 18 to 64: |
| Total: | 10583 |
| Civilians: | 10583 |
| Non-Veteran Civilians: | 9148 |
| Veteran Civilians: | 1435 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 725 |
| Civilians: | 725 |
| Non-Veteran Civilians: | 282 |
| Veteran Civilians: | 443 |
| Currently In Military: | |
| Total Females: | 11734 |
| Ages 18 to 64: |
| Total: | 10601 |
| Civilians: | 10601 |
| Non-Veteran Civilians: | 10474 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1133 |
| Civilians: | 1133 |
| Non-Veteran Civilians: | 1115 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 342 |
| 5 to 9: | 1080 |
| 10 to 14: | 1683 |
| 15 to 19: | 2306 |
| 20 to 24: | 2363 |
| 25 to 29: | 1212 |
| 30 to 35: | 2383 |
| 36 to 39: | 745 |
| 40 to 44: | 715 |
| 45 to 59: | 1683 |
| 60 to 89: | 1732 |
| > 89 Minutes: | 381 |
Housing
| Total: | 31627 |
| Own: | 23143 |
| Rent: | 8484 |
Economic Statistics of Residents
Total Households: 11653
| Males 16 & Up: |
| Employed Civilian: | 9235 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 9473 |
| Not In Labor Force: | 2188 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17048 |
| Work At Home: | 423 |
| Doesn't Work At Home: | 16625 |
| Family Below Poverty Line: | 246 |
| Household Below Poverty: | 471 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 70802 |
| Median Household Income: | 61769 |
| Per Capita Income: | 27157 |
| Females 16 & Up: |
| Employed Civilian: | 7988 |
| Unemployed Civilians: | 323 |
| In Labor Force: | 8311 |
| Not In Labor Force: | 3907 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31629 |
| White: | 23892 |
| Black: | 2611 |
| Asian: | 3491 |
| Pacific Islander: | |
| Native American: | 117 |
| Multiracial: | 595 |
| Other: | 923 |